| Date of receipt | Amount received | Donor details |
|---|---|---|
| NIL | NIL | NIL |
| Date of receipt | Amount received | Donor details |
|---|---|---|
| 18/07/2019 | 6,890.98 | CAF America |
| 18/07/2019 | 2,055.83 | CAF America |
| 27/09/2019 | 2,055.83 | 1,51,882.98 |
| Date of receipt | Amount received | Donor details |
|---|---|---|
| NIL | NIL | NIL |
| Date of receipt | Amount received | Donor details |
|---|---|---|
| 30/01/2020 | 4,754.64 | CAF America |
| 10/2/2020 | 3,63,318.84 | CAF America |
| Date of receipt | Amount received | Donor details |
|---|---|---|
| 15/04/2020 | 76,223.17 | CAF America |
| 07/05/2020 | 9,25,805.83 | National Westminster Bank Nick Pane UK |
| 07/05/2020 | 78888 | CAF America |
| 30/06/2020 | 9,25,805 | Nicolas Payne UK |
| Date of receipt | Amount received | Donor details |
|---|---|---|
| NIL | NIL | NIL |
| Date of receipt | Amount received | Donor details |
|---|---|---|
| NIL | NIL | NIL |
| Date of receipt | Amount received | Donor details |
|---|---|---|
| NIL | NIL | NIL |
| Date of receipt | Amount received | Donor details |
|---|---|---|
| NIL | NIL | NIL |
| Date of receipt | Amount received | Donor details |
|---|---|---|
| NIL | NIL | NIL |
| Date of receipt | Amount received | Donor details |
|---|---|---|
| NIL | NIL | NIL |
| Date of receipt | Amount received | Donor details |
|---|---|---|
| 07/02/2022 | 4,18,006.14 | CAF America |
| 28/02/2022 | 10,85,084.66 | AOH UK |
| Date of receipt | Amount received | Donor details |
|---|---|---|
| 12/05/2022 | 4,65,500.00 | AOH UK |
| Date of receipt | Amount received | Donor details |
|---|---|---|
| NIL | NIL | NIL |
| Date of receipt | Amount received | Donor details |
|---|---|---|
| NIL | NIL | NIL |
| Date of receipt | Amount received | Donor details |
|---|---|---|
| NIL | NIL | NIL |
| Date of receipt | Amount received | Donor details |
|---|---|---|
| 12/04/2023 | 15,16,470.00 | AOH UK |
| Date of receipt | Amount received | Donor details |
|---|---|---|
| 04/08/2023 | 7,82,273 | AOH U.K |
| Date of receipt | Amount received | Donor details |
|---|---|---|
| NIL | NIL | NIL |
| Date of receipt | Amount received | Donor details |
|---|---|---|
| NIL | NIL | NIL |
| Date of receipt | Amount received | Donor details |
|---|---|---|
| 18/7/2024 | 5,19,179.78 | AOH U.K |
| 19/7/2024 | 20,74,799.56 | AOH U.K |
| Date of receipt | Amount received | Donor details |
|---|---|---|
| September 2024 | NIL | NIL |
| October 2024 | NIL | NIL |
| Date of receipt | Amount received | Donor details |
|---|---|---|
| November 2024 | NIL | NIL |
| December 2024 | NIL | NIL |
| January 2025 | NIL | NIL |
| February 2025 | NIL | NIL |
| March 2025 | NIL | NIL |
| Date of receipt | Amount received | Donor details |
|---|---|---|
| 24/4/2025 | 6,70,560.00 | AOH U.K |
The FCRA contributions are entered only up to April 2025.
| Date / Month | Amount received | Donor details |
|---|---|---|
| 24/04/2025 | 6,70,560.00 | AOH U.K |
| May 2025 | NIL | NIL |
| June 2025 | NIL | NIL |
| July 2025 | NIL | NIL |
| August 2025 | NIL | NIL |
| September 2025 | NIL | NIL |
| October 2025 | NIL | NIL |